
Easy Way to Generate FRSC Offence Remita Payment on your Phone | This article contain guideline on how to Generate Federal Road Safety Corps (FRSC) Offence Remita Payment in case you violate traffic rules and you are looking for a way to settle the penalty fee don’t panic this guideline will help you generate FRSC Offence Remita Payment slip.
Read: Top News
The Federal Road Safety Corps (FRSC) Offence Remita Payment is an online payment system used to settle traffic violation fines in Nigeria. When a driver commits a road offence, the FRSC issues a violation ticket specifying the offence and the penalty fee. To ensure transparency and accountability, all payments must be made through Remita, the government’s official payment platform.
To process the payment, individuals must generate a Remita Retrieval Reference (RRR) number on the Remita website by selecting FRSC as the agency and choosing Offence Payment. After entering personal details and offence information, the system generates an RRR, which can be used to complete the transaction via bank transfer, ATM, mobile banking, or online payment.
Read: Apply Presidential AI and Robotics Youth Competition Africa 2025
Once payment is made, a receipt is generated, serving as proof of settlement. The driver must present this receipt to the FRSC office or the issuing officer for record clearance. Failure to pay fines may lead to increased penalties, legal actions, or vehicle impoundment.
This digital payment system enhances accountability, reduces corruption, and provides a seamless method for Nigerians to comply with road safety regulations. Always confirm details before payment and retain receipts for reference.
How to Generate Federal Road Safety Corps (FRSC) Offence Remita Payment 2025 (Guideline)
Visit: www.remita.net and type Federal Road Safety Corps
Follow this process by filling the form:
item | Unit Price | Qty | Price |
---|---|---|---|
ACS – ATTEMPTING TO CORRUPT MARSHAL ON DUTY | 10,000.00 | ||
AMD – ASSAULTING MARSHAL ON DUTY | 10,000.00 | ||
AWV – ASCERTAINMENT OF WEIGHT VIOLATION | 2,000.00 | ||
CAV – CONSTRUCTION AREA SPEED LIMIT VIOLATION | 3,000.00 | ||
CPV – CHILD SITTING POSITION VIOLATION | 3,000.00 | ||
CRV – CHILD RESTRAINT VIOLATION | 3,000.00 | ||
CSV – CAUTION SIGN VIOLATION | 3,000.00 | ||
DEMURRAGE | 200.00 | ||
DGD – DANGEROUS DRIVING | 50,000.00 | ||
DLV – DRIVERS LICENCE VIOLATION | 10,000.00 | ||
DNM – DO NOT MOVE VIOLATION | 2,000.00 | ||
DRV – DRIVING RIGHT-HAND STEERING VEHICLE | 3,000.00 | ||
DUI – DRIVING UNDER ALCOHOL/DRUG INFLUENCE | 5,000.00 | ||
ESE – EXCESSIVE SMOKE EMISSION | 5,000.00 | ||
EWT – DRIVING WITH EXPIRED OR WITHOUT SPARE TYRE | 2,000.00 | ||
FCM – FAILURE TO COVER UNSTABLE MATERIALS | 5,000.00 | ||
FEV – FIRE EXTINGUISHER VIOLATION | 3,000.00 | ||
FFF – FAILURE TO FIX RED FLAG ON PROJECTED LOAD | 3,000.00 | ||
FMO – FAILURE TO MOVE OVER | 3,000.00 | ||
FOV – FLEET OPERATION VIOLATION | 200,000.00 | ||
FRC – FAILURE TO REPORT ROAD CRASH | 20,000.00 | ||
FSLD – FAILURE TO INSTALL SPEED LIMITING DEVICE | 3,000.00 | ||
ICW – INADEQUATE CONSTRUCTION WARNING SIGN | 50,000.00 | ||
IPTV – INSTRUCTORS PERMIT & TRAINING VIOLATION | 2,000.00 | ||
LDV – LEARNERS DRIVING REGULATION VIOLATION | 3,000.00 | ||
LSV – LIGHT/SIGN VIOLATION | 2,000.00 | ||
LTV – LATCHING & TWIST-LOCKS VIOLATION | 5,000.00 | ||
MDV – OPERATING MECHANICALLY DEFICIENT VEHICLE | 5,000.00 | ||
NPV – NUMBER PLATE VIOLATION | 3,000.00 | ||
NPV – NUMBER PLATE VIOLATION | 3,000.00 | ||
OFD – OPERATING A VEHICLE WITH FORGED DOCUMENTS | 20,000.00 | ||
OFV – OTHER VIOLATION/OFFENCES | 3,000.00 | ||
OMD – OBSTRUCTING MARSHAL ON DUTY | 2,000.00 | ||
OVL – OVERLOADING | 10,000.00 | ||
PHV – PREACHING OR HAWKING IN COMMERCIAL VEHICLE | 50,000.00 | ||
PLE – PROJECTED LOAD IN EXCESS OF PRESCRIBED LIMIT | 3,000.00 | ||
PMV – PASSENGERS MANIFEST VIOLATION | 10,000.00 | ||
RCV – MEDICAL PERSONNEL/HOSPITAL REJECTION OF ROAD CRASH VICTIM | 50,000.00 | ||
RMH – RIDING MOTORCYCLE WITHOUT USING CRASH HELMET | 2,000.00 | ||
RMV – ROAD MARKING VIOLATION | 5,000.00 | ||
ROB – ROAD OBSTRUCTION | 3,000.00 | ||
RTV – ROUTE VIOLATIO | 5,000.00 | ||
SBV – SCHOOL BUS VIOLATION | 2,000.00 | ||
SLV – SPEED LIMIT VIOLATION | 5,000.00 | ||
SUV – SEAT BELT VIOLATION | 2,000.00 | ||
TYV – DRIVING WITH WORN-OUT TYRE | 3,000.00 | ||
UDR – UNDER AGE DRIVING/RIDING | 2,000.00 | ||
UPD – USE OF PHONE WHILE DRIVING | 4,000.00 | ||
USV – USE OF SIRENS VIOLATION | 2,000.00 | ||
UTS – UNAUTHORIZED REMOVAL/TAMPARING WITH ROAD SIGN | 5,000.00 | ||
VITV – VEHICLE IDENTIFICATION TAG VIOLATION | 3,000.00 | ||
VLV – VEHICLE LICENCE VIOLATION | 3,000.00 | ||
VMT – VEHICLE MIRROR VIOLATION | 3,000.00 | ||
VWV – VEHICLE WINDSHIELD VIOLATION | 2,000.00 | ||
WOV – WRONGFUL OVERTAKING | 3,000.00 |
- GIFMIS Code – Check Here
- DEMURRAGE: Include the number of days the offence take place
Leave a Reply